排名 | 国家/地区 | 年份 | 人口 | 占世界比例(%) | 儿童(%) | 老年人(%) |
---|---|---|---|---|---|---|
2023 | 8025000000 | 100 | 25.0198 | 10.0332 | ||
1 | 印度 | 2023 | 1428630000 | 17.8000 | 24.9003 | 7.07211 |
2 | 中国 | 2023 | 1410710000 | 18.0851 | 16.7879 | 14.2666 |
欧盟 | 2023 | 449477000 | 5.7759 | 14.6929 | 21.5332 | |
3 | 美国 | 2023 | 334915000 | 4.2499 | 17.6748 | 17.5879 |
4 | 2023 | 277534000 | 3.5280 | 24.8821 | 7.02463 | |
5 | 2023 | 240486000 | 2.8492 | 36.1441 | 4.34671 | |
6 | 2023 | 223805000 | 2.6589 | 42.7625 | 2.98572 | |
7 | 巴西 | 2023 | 216422000 | 2.7417 | 20.0031 | 10.2124 |
8 | 2023 | 172954000 | 2.1242 | 25.5285 | 6.26596 | |
9 | 俄罗斯 | 2023 | 143826000 | 1.8587 | 17.573 | 16.1606 |
10 | 2023 | 128456000 | 1.6630 | 24.0195 | 8.58802 | |
11 | 2023 | 126527000 | 1.4829 | 39.2961 | 3.15775 | |
12 | 日本 | 2023 | 124517000 | 1.6231 | 11.4689 | 30.0676 |
13 | 2023 | 117337000 | 1.4134 | 30.006 | 5.60515 | |
14 | 2023 | 112717000 | 1.3200 | 32.6217 | 4.91136 | |
15 | 2023 | 102263000 | 1.1310 | 46.505 | 2.89013 | |
16 | 2023 | 98859000 | 1.2555 | 22.1974 | 9.54605 | |
17 | 2023 | 89172800 | 1.0834 | 23.2538 | 7.93402 | |
18 | 2023 | 85326000 | 1.0878 | 22.9792 | 8.93574 | |
19 | 德国 | 2023 | 84482300 | 1.0737 | 13.9887 | 22.7469 |
20 | 2023 | 71801300 | 0.9003 | 15.2253 | 15.9581 | |
21 | 英国 | 2023 | 68350000 | 0.8670 | 17.2167 | 19.4583 |
22 | 法国 | 2023 | 68170200 | 0.8693 | 17.0412 | 22 |
23 | 2023 | 67438100 | 0.7705 | 43.12 | 3.09371 | |
24 | 2023 | 60414500 | 0.7650 | 28.2994 | 5.85165 | |
25 | 意大利 | 2023 | 58761100 | 0.7682 | 12.1984 | 24.4603 |
26 | 2023 | 55100600 | 0.6936 | 37.2204 | 2.90722 | |
27 | 2023 | 54578000 | 0.7018 | 24.3976 | 7.03354 | |
28 | 2023 | 52085200 | 0.6563 | 21.12 | 9.37007 | |
29 | 2023 | 51712600 | 0.6679 | 11.2351 | 18.3784 | |
30 | 2023 | 48582300 | 0.5900 | 44.4272 | 1.71931 | |
31 | 2023 | 48373300 | 0.6108 | 13.4649 | 20.7358 | |
32 | 2023 | 48109000 | 0.5656 | 40.7062 | 3.57142 | |
33 | 2023 | 46654600 | 0.5853 | 22.7341 | 12.0596 | |
34 | 2023 | 45606500 | 0.5656 | 30.449 | 6.6085 | |
35 | 2023 | 45504600 | 0.5188 | 37.3297 | 3.38904 | |
36 | 2023 | 42239900 | 0.5021 | 42.8451 | 2.39514 | |
37 | 加拿大 | 2023 | 40097800 | 0.4902 | 15.4052 | 19.5457 |
38 | 2023 | 37840000 | 0.4761 | 26.2841 | 8.02846 | |
39 | 2023 | 37000000 | 0.5693 | 15.3764 | 20.184 | |
40 | 2023 | 36947000 | 0.4490 | 25.5971 | 3.05115 | |
41 | 2023 | 36685800 | 0.4895 | 14.9435 | 18.5309 | |
42 | 2023 | 36684200 | 0.4239 | 44.8086 | 2.6245 | |
43 | 2023 | 36412400 | 0.4415 | 30.1955 | 5.32317 | |
44 | 2023 | 34449800 | 0.3847 | 39.0708 | 2.64936 | |
45 | 2023 | 34352700 | 0.4253 | 25.6827 | 8.57247 | |
46 | 2023 | 34308500 | 0.4175 | 22.4178 | 7.78656 | |
47 | 2023 | 34122000 | 0.4008 | 36.6031 | 3.64947 | |
48 | 2023 | 33897400 | 0.4031 | 43.2911 | 2.57149 | |
49 | 2023 | 30896600 | 0.3758 | 28.5436 | 6.1714 | |
50 | 2023 | 30325700 | 0.3572 | 38.732 | 3.40477 | |
51 | 2023 | 28873000 | 0.3402 | 41.1226 | 2.40423 | |
52 | 2023 | 28838500 | 0.3668 | 26.7378 | 8.8143 | |
53 | 2023 | 28647300 | 0.3424 | 41.9529 | 2.65129 | |
54 | 2023 | 27202800 | 0.3122 | 48.7575 | 2.39806 | |
55 | 2023 | 26638500 | 0.3313 | 17.9797 | 17.2346 | |
56 | 2023 | 26160800 | 0.3325 | 18.8451 | 12.1931 | |
57 | 2023 | 23293700 | 0.2612 | 46.9723 | 2.33604 | |
58 | 2023 | 23251500 | 0.2696 | 43.326 | 2.53164 | |
59 | 2023 | 23227000 | 0.2257 | 29.6713 | 4.71967 | |
60 | 2022 | 23086000 | ||||
61 | 2023 | 22037000 | 0.2827 | 22.4146 | 11.9167 | |
62 | 2023 | 20931800 | 0.2467 | 42.0462 | 2.54054 | |
63 | 2023 | 20569700 | 0.2371 | 42.4489 | 1.76866 | |
64 | 2023 | 19900200 | 0.2419 | 29.6347 | 8.19125 | |
65 | 2023 | 19629600 | 0.2466 | 18.1774 | 13.471 | |
66 | 2023 | 19056100 | 0.2488 | 15.8389 | 18.4601 | |
67 | 2023 | 18278600 | 0.2119 | 47.3525 | 2.00595 | |
68 | 2023 | 18190500 | 0.2276 | 25.2868 | 8.07578 | |
69 | 2023 | 18143400 | 0.2050 | 47.0537 | 2.55322 | |
70 | 2023 | 17879500 | 0.2250 | 15.3401 | 20.7338 | |
71 | 2023 | 17602400 | 0.2174 | 31.8566 | 4.93407 | |
72 | 2021 | 17196300 | 0.2160 | 41.7605 | 3.15751 | |
73 | 2023 | 16944800 | 0.2156 | 28.5577 | 6.11684 | |
74 | 2023 | 16665400 | 0.1917 | 40.2783 | 3.29572 | |
75 | 2023 | 14190600 | 0.1694 | 41.2114 | 3.30918 | |
76 | 2023 | 14094700 | 0.1671 | 38.0665 | 3.27042 | |
77 | 2023 | 13712800 | 0.1564 | 42.2708 | 3.06726 | |
78 | 2023 | 13238600 | 0.1534 | 45.1522 | 2.49079 | |
79 | 2023 | 12458200 | 0.1524 | 24.6759 | 9.32217 | |
80 | 2023 | 12388600 | 0.1506 | 30.487 | 4.87812 | |
81 | 2023 | 11822600 | 0.1491 | 16.3401 | 20.0926 | |
82 | 2023 | 11724800 | 0.1471 | 31.7922 | 4.60653 | |
83 | 2023 | 11337100 | 0.1316 | 31.5032 | 3.97792 | |
84 | 2023 | 11333000 | 0.1399 | 26.8284 | 7.6743 | |
85 | 2023 | 11194400 | 0.1461 | 15.5694 | 16.1044 | |
86 | 2023 | 11088800 | 0.1444 | 42.9634 | 2.94168 | |
87 | 2023 | 10873700 | 0.1380 | 15.7917 | 20.7876 | |
88 | 2023 | 10593800 | 0.1278 | 29.6742 | 4.37978 | |
89 | 2023 | 10536600 | 0.1335 | 17.4199 | 20.4265 | |
90 | 2023 | 10525300 | 0.1329 | 13.0155 | 23.3044 | |
91 | 2023 | 10361300 | 0.1382 | 13.5984 | 23.1491 | |
92 | 2023 | 10329900 | 0.1154 | 33.8984 | 3.29318 | |
93 | 2023 | 10143500 | 0.1230 | 36.0717 | 3.64363 | |
94 | 2023 | 10112600 | 0.1304 | 22.9218 | 7.61532 | |
95 | 2023 | 9756700 | 0.1189 | 27.9416 | 12.1712 | |
96 | 2023 | 9589870 | 0.1258 | 14.3803 | 19.7462 | |
97 | 2023 | 9516870 | 0.1276 | 15.2164 | 1.86557 | |
98 | 2023 | 9178300 | 0.1212 | 16.6341 | 17.6561 | |
99 | 2023 | 9132380 | 0.1150 | 14.3669 | 20.21 | |
100 | 2023 | 9053800 | 0.1068 | 39.6444 | 3.17418 | |
101 | 2023 | 8849850 | 0.1114 | 15.0033 | 19.6652 | |
102 | 2023 | 8791090 | 0.1029 | 38.5401 | 3.15354 | |
103 | 2023 | 7633780 | 0.0938 | 30.2635 | 4.5771 | |
104 | 2023 | 7536100 | 0.0965 | 11.8685 | 21.3737 | |
105 | 2023 | 7100800 | 0.0850 | 34.301 | 4.74546 | |
106 | 2023 | 7046310 | 0.0854 | 29.351 | 5.44092 | |
107 | 2023 | 6888390 | 0.0886 | 27.7079 | 4.96997 | |
108 | 2023 | 6861520 | 0.0920 | 28.6896 | 6.36461 | |
109 | 2023 | 6618030 | 0.0891 | 14.5507 | 20.4764 | |
110 | 2023 | 6516100 | 0.0778 | 30.9338 | 5.40641 | |
111 | 2023 | 6430370 | 0.0894 | 13.9701 | 22.3041 | |
112 | 2023 | 6364940 | 0.0837 | 25.0294 | 8.36201 | |
113 | 2023 | 6106870 | 0.0701 | 40.6097 | 2.77927 | |
114 | 2023 | 5946950 | 0.0752 | 15.947 | 20.7191 | |
115 | 2023 | 5917650 | 0.0733 | 11.6938 | 16.126 | |
116 | 2023 | 5742320 | 0.0623 | 47.8359 | 2.5243 | |
117 | 2023 | 5584260 | 0.0713 | 14.9133 | 23.6177 | |
118 | 2023 | 5519590 | 0.0694 | 16.4339 | 18.7447 | |
119 | 2023 | 5426740 | 0.0704 | 15.6286 | 16.9421 | |
120 | 2023 | 5418380 | 0.0652 | 40.0067 | 3.29303 | |
121 | 2023 | 5353930 | 0.0880 | 27.2666 | 10.2812 | |
122 | 2023 | 5262380 | 0.0644 | 19.1909 | 15.4845 | |
123 | 2023 | 5223100 | 0.0656 | 18.5144 | 16.7282 | |
124 | 2023 | 5212170 | 0.0657 | 19.786 | 11.2037 | |
125 | 2022 | 5043610 | 0.0620 | 38.7696 | 3.53241 | |
126 | 2023 | 4862990 | 0.0600 | 41.1543 | 3.20836 | |
127 | 2023 | 4644380 | 0.0659 | 27.0029 | 2.80538 | |
128 | 2023 | 4468090 | 0.0557 | 25.8295 | 9.0101 | |
129 | 2023 | 4310110 | 0.0551 | 20.1268 | 5.44475 | |
130 | 2023 | 3853200 | 0.0522 | 13.9921 | 22.7494 | |
131 | 2023 | 3760360 | 0.0479 | 21.3242 | 14.7425 | |
132 | 2023 | 3748900 | 0.0456 | 38.6554 | 4.0331 | |
133 | 2023 | 3447160 | 0.0423 | 32.2518 | 4.84739 | |
134 | 2023 | 3423110 | 0.0448 | 18.7462 | 15.7847 | |
135 | 2023 | 3210850 | 0.0423 | 14.7398 | 18.6522 | |
136 | 2023 | 3205690 | 0.0412 | 13.3121 | 23.3652 | |
137 | 2023 | 2871900 | 0.0360 | 15.4247 | 21.2198 | |
138 | 2023 | 2825540 | 0.0382 | 19.427 | 7.7518 | |
139 | 2023 | 2777970 | 0.0382 | 20.3911 | 13.6992 | |
140 | 2023 | 2773170 | 0.0312 | 42.5876 | 2.43774 | |
141 | 2023 | 2745970 | 0.0366 | 16.012 | 17.1145 | |
142 | 2023 | 2716390 | 0.0372 | 15.6909 | 1.61137 | |
143 | 2023 | 2675350 | 0.0303 | 32.2156 | 3.76709 | |
144 | 2023 | 2604170 | 0.0328 | 36.222 | 3.93319 | |
145 | 2023 | 2486890 | 0.0338 | 19.0548 | 12.6559 | |
146 | 2023 | 2436570 | 0.0287 | 36.0892 | 3.89218 | |
147 | 2023 | 2330320 | 0.0276 | 33.836 | 4.21962 | |
148 | 2023 | 2150840 | 0.0254 | 39.6387 | 2.83598 | |
149 | 2023 | 2120940 | 0.0271 | 14.9618 | 21.4193 | |
150 | 2021 | 2065090 | 0.0269 | 16.0658 | 14.7682 | |
151 | 2023 | 1881750 | 0.0245 | 15.4348 | 22.2412 | |
152 | 2023 | 1714670 | 0.0181 | 38.1226 | 3.11806 | |
153 | 2023 | 1534940 | 0.0181 | 18.7613 | 11.9846 | |
154 | 2023 | 1485510 | 0.0219 | 19.8827 | 4.02788 | |
155 | 2023 | 1366190 | 0.0172 | 16.2647 | 20.9051 | |
156 | 2023 | 1360600 | 0.0170 | 34.2147 | 5.1537 | |
157 | 2023 | 1261040 | 0.0163 | 16.0113 | 13.3059 | |
158 | 2023 | 1260140 | 0.0156 | 15.8429 | 15.2008 | |
159 | 2023 | 1210820 | 0.0150 | 34.3613 | 4.01723 | |
160 | 2023 | 1136460 | 0.0127 | 30.0425 | 4.59358 | |
161 | 2023 | 936375 | 0.0116 | 28.2941 | 6.09526 | |
162 | 2023 | 852075 | 0.0112 | 37.7617 | 4.29516 | |
163 | 2023 | 813834 | 0.0101 | 28.4566 | 6.46661 | |
164 | 2023 | 787424 | 0.0100 | 21.5352 | 6.3775 | |
165 | 2023 | 740424 | 0.0089 | 38.8908 | 3.49597 | |
166 | 2023 | 704149 | 0.0084 | 14.9969 | 13.6644 | |
167 | 2023 | 668606 | 0.0082 | 15.6898 | 15.3535 | |
168 | 2023 | 623236 | 0.0076 | 26.0124 | 7.58701 | |
169 | 2023 | 616177 | 0.0080 | 17.9284 | 16.911 | |
170 | 2023 | 598682 | 0.0072 | 25.738 | 5.73351 | |
171 | 2023 | 553214 | 0.0068 | 13.2026 | 19.5773 | |
172 | 2023 | 521021 | 0.0070 | 21.6711 | 5.10641 | |
173 | 2023 | 452524 | 0.0056 | 21.758 | 6.55402 | |
174 | 2023 | 412623 | 0.0051 | 18.4893 | 9.28401 | |
175 | 2023 | 410825 | 0.0051 | 27.2598 | 5.24591 | |
176 | 2023 | 393600 | 0.0047 | 18.3074 | 15.7386 | |
177 | 2023 | 334506 | 0.0040 | 39.0803 | 3.75733 | |
178 | 2023 | 308872 | 0.0036 | 20.7666 | 10.6088 | |
179 | 2023 | 281995 | 0.0037 | 16.6231 | 16.8143 | |
180 | 2023 | 267940 | 0.0035 | 21.9377 | 11.3951 | |
181 | 2023 | 231856 | 0.0028 | 38.9303 | 3.77714 | |
182 | 2023 | 225681 | 0.0026 | 37.4544 | 5.34006 | |
183 | 2023 | 180251 | 0.0024 | 17.7461 | 9.49426 | |
184 | 2023 | 172952 | 0.0022 | 25.7988 | 12.2736 | |
185 | 2022 | 149996 | 0.0020 | 17.1526 | 14.9498 | |
186 | 2023 | 133515 | 0.0015 | 35.9065 | 3.90218 | |
187 | 2023 | 126183 | 0.0015 | 23.8193 | 10.3385 | |
188 | 2023 | 119773 | 0.0013 | 22.9872 | 8.49341 | |
189 | 2023 | 115224 | 0.0015 | 29.9235 | 6.3945 | |
190 | 2023 | 107773 | 0.0014 | 33.9969 | 6.24136 | |
191 | 2023 | 106277 | 0.0014 | 15.7118 | 16.856 | |
192 | 2023 | 103698 | 0.0014 | 21.7019 | 10.9732 | |
193 | 2023 | 94298 | 0.0013 | 18.186 | 11.1174 | |
194 | 2023 | 84710 | 0.0011 | 14.3915 | 22.6927 | |
195 | 2023 | 80088 | 0.0010 | 12.4201 | 15.5479 | |
196 | 2023 | 73040 | 0.0009 | 19.3894 | 9.81996 | |
197 | 2023 | 69310 | 0.0008 | 16.7169 | 8.53051 | |
198 | 2023 | 63489 | 0.0008 | 14.3548 | 21.2248 | |
199 | 2023 | 56865 | 0.0007 | 20.8066 | 10.6412 | |
200 | 2021 | 53546 | 0.0007 | 19.7736 | 9.65729 | |
201 | 2023 | 53270 | 0.0006 | 20.7154 | 17.9531 | |
202 | 2023 | 49796 | 0.0007 | 20.6603 | 11.7961 | |
203 | 2022 | 45703 | 0.0005 | 16.69 | 10.33 | |
204 | 2023 | 43914 | 0.0007 | 27.0537 | 7.68994 | |
205 | 2021 | 42846 | 0.0005 | 11.7081 | 9.65896 | |
206 | 2023 | 41996 | 0.0008 | 31.9554 | 4.75045 | |
207 | 2023 | 39584 | 0.0005 | 14.368 | 20.028 | |
208 | 2021 | 39239 | 0.0005 | 22.4399 | 10.4875 | |
209 | 2023 | 36297 | 0.0005 | 13.264 | 35.7917 | |
210 | 2021 | 34010 | 0.0004 | 13.101 | 20.0442 | |
211 | 2021 | 33691 | 0.0004 | 17.1031 | 20.4304 | |
212 | 2022 | 31305 | 0.0004 | 14.5 | 9.94 | |
213 | 2023 | 18058 | 0.0002 | 21.0743 | 10.2561 | |
214 | 2023 | 12780 | 0.0001 | 38.7559 | 2.66041 | |
215 | 2023 | 11396 | 0.0002 | 31.7436 | 6.68217 |
凯发k8旗舰厅ag copyright 2024 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号