年份 | 中国人口(人) | 印度人口(人) | 对比差值(人) |
---|---|---|---|
2023 | -17920000.00 | ||
2022 | -5000000.00 | ||
2021 | 4800000.00 | ||
2020 | 14710000.00 | ||
2019 | 24640000.00 | ||
2018 | 33760000.00 | ||
2017 | 1396220000.00 | 1354200000.00 | 42020000.00 |
2016 | 1387790000.00 | 1338640000.00 | 49150000.00 |
2015 | 1379860000.00 | 1322870000.00 | 56990000.00 |
2014 | 1371860000.00 | 1307250000.00 | 64610000.00 |
2013 | 1363240000.00 | 1291130000.00 | 72110000.00 |
2012 | 1354190000.00 | 1274490000.00 | 79700000.00 |
2011 | 1345040000.00 | 1257620000.00 | 87420000.00 |
2010 | 1337700000.00 | 1240610000.00 | 97090000.00 |
2009 | 1331260000.00 | 1223640000.00 | 107620000.00 |
2008 | 1324650000.00 | 1206730000.00 | 117920000.00 |
2007 | 1317890000.00 | 1189690000.00 | 128200000.00 |
2006 | 1311020000.00 | 1172370000.00 | 138650000.00 |
2005 | 1303720000.00 | 1154640000.00 | 149080000.00 |
2004 | 1296080000.00 | 1136260000.00 | 159820000.00 |
2003 | 1288400000.00 | 1117420000.00 | 170980000.00 |
2002 | 1280400000.00 | 1098310000.00 | 182090000.00 |
2001 | 1271850000.00 | 1078970000.00 | 192880000.00 |
2000 | 1262640000.00 | 1059630000.00 | 203010000.00 |
1999 | 1252730000.00 | 1040500000.00 | 212230000.00 |
1998 | 1241930000.00 | 1021430000.00 | 220500000.00 |
1997 | 1230080000.00 | 1002340000.00 | 227740000.00 |
1996 | 1217550000.00 | 983281000.00 | 234269000.00 |
1995 | 1204860000.00 | 964279000.00 | 240581000.00 |
1994 | 1191840000.00 | 945262000.00 | 246578000.00 |
1993 | 1178440000.00 | 926351000.00 | 252089000.00 |
1992 | 1164970000.00 | 907574000.00 | 257396000.00 |
1991 | 1150780000.00 | 888942000.00 | 261838000.00 |
1990 | 1135190000.00 | 870452000.00 | 264738000.00 |
1989 | 1118650000.00 | 852013000.00 | 266637000.00 |
1988 | 1101630000.00 | 833730000.00 | 267900000.00 |
1987 | 1084030000.00 | 815716000.00 | 268314000.00 |
1986 | 1066790000.00 | 797879000.00 | 268911000.00 |
1985 | 1051040000.00 | 780242000.00 | 270798000.00 |
1984 | 1036830000.00 | 762895000.00 | 273935000.00 |
1983 | 1023310000.00 | 745827000.00 | 277483000.00 |
1982 | 1008630000.00 | 729169000.00 | 279461000.00 |
1981 | 993885000.00 | 712869000.00 | 281016000.00 |
1980 | 981235000.00 | 696828000.00 | 284407000.00 |
1979 | 969005000.00 | 681248000.00 | 287757000.00 |
1978 | 956165000.00 | 666268000.00 | 289897000.00 |
1977 | 943455000.00 | 651686000.00 | 291769000.00 |
1976 | 930685000.00 | 637451000.00 | 293234000.00 |
1975 | 916395000.00 | 623524000.00 | 292871000.00 |
1974 | 900350000.00 | 609722000.00 | 290628000.00 |
1973 | 881940000.00 | 596107000.00 | 285833000.00 |
1972 | 862030000.00 | 582838000.00 | 279192000.00 |
1971 | 841105000.00 | 569999000.00 | 271106000.00 |
1970 | 818315000.00 | 557501000.00 | 260814000.00 |
1969 | 796025000.00 | 545315000.00 | 250710000.00 |
1968 | 774510000.00 | 533432000.00 | 241078000.00 |
1967 | 754550000.00 | 521987000.00 | 232563000.00 |
1966 | 735400000.00 | 510993000.00 | 224407000.00 |
1965 | 715185000.00 | 500114000.00 | 215071000.00 |
1964 | 698355000.00 | 489059000.00 | 209296000.00 |
1963 | 682335000.00 | 477934000.00 | 204401000.00 |
1962 | 665770000.00 | 467024000.00 | 198746000.00 |
1961 | 660330000.00 | 456352000.00 | 203978000.00 |
1960 | 667070000.00 | 445955000.00 | 221115000.00 |
1959 | 654955000.00 | 440814000.00 | 214141000.00 |
凯发k8旗舰厅ag copyright 2024 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号