俄罗斯人口历年数据-凯发k8旗舰厅ag
当前位置:>凯发k8旗舰厅ag>俄罗斯

俄罗斯人口历年数据-凯发k8旗舰厅ag

数据来源:世界银行
注1:儿童指的是14岁及以下,老年指的是65岁及以上;
时间(年)
人口(人)
占世界比重(%)
儿童(%)
老年人(%)
男性(%)
女性(%)
2023
2022
2021
2020
2019
2018
2017 145293000 1.9242 17.4741 14.2159 46.4127 53.59
2016 145015000 1.9441 17.2114 13.9021 46.3927 53.61
2015 144641000 1.9634 16.851 13.6155 46.374 53.63
2014 144237000 1.9825 16.4601 13.2895 46.3537 53.65
2013 143806000 2.0016 16.0741 13.0114 46.3261 53.67
2012 143378000 2.0210 15.6988 12.8298 46.2932 53.71
2011 143018000 2.0415 15.3604 12.6969 46.2625 53.74
2010 142849000 2.0637 15.1606 12.791 46.2397 53.76
2009 142785000 2.0876 15.026 13.1409 46.23 53.77
2008 142742000 2.1125 14.8747 13.5802 46.2351 53.76
2007 142805000 2.1397 14.8203 13.9294 46.2524 53.75
2006 143050000 2.1698 14.9362 13.98 46.2914 53.71
2005 143519000 2.2040 15.2086 13.7956 46.3647 53.64
2004 144067000 2.2400 15.5698 13.5 46.4513 53.55
2003 144649000 2.2773 15.9993 13.1375 46.5328 53.47
2002 145306000 2.3165 16.6638 12.7714 46.6015 53.4
2001 145976000 2.3569 17.5126 12.4947 46.6568 53.34
2000 146597000 2.3976 18.3204 12.349 46.7028 53.3
1999 147215000 2.4396 19.0861 12.3188 46.7306 53.27
1998 147671000 2.4802 19.8548 12.351 46.7418 53.26
1997 147915000 2.5189 20.5465 12.2758 46.7528 53.25
1996 148160000 2.5590 21.0833 12.1121 46.7793 53.22
1995 148376000 2.6000 21.5109 11.8972 46.8224 53.18
1994 148408000 2.6397 21.8727 11.602 46.8671 53.13
1993 148459000 2.6808 22.203 11.2153 46.8923 53.11
1992 148538000 2.7242 22.5291 10.7507 46.896 53.1
1991 148394000 2.7644 22.7967 10.3079 46.8849 53.12
1990 147969000 2.8024 22.9805 9.95746 46.8571 53.14
1989 147721000 2.8463 23.1051 9.68083 46.8016 53.2
1988 146857000 2.8788 23.1039 9.49713 46.7165 53.28
1987 145908000 2.9109 22.9947 9.4543 46.6154 53.38
1986 144894000 2.9422 22.8581 9.51029 46.5145 53.49
1985 143858000 2.9728 22.6907 9.64121 46.4278 53.57
1984 142745000 3.0014 22.4728 9.79317 46.3545 53.65
1983 141668000 3.0308 22.1878 9.86943 46.2853 53.71
1982 140823000 3.0664 21.9148 9.97509 46.2189 53.78
1981 139941000 3.1021 21.7358 10.1371 46.1549 53.85
1980 139010000 3.1358 21.6404 10.1934 46.0936 53.91
1979 138027000 3.1681 21.6383 10.0691 46.0402 53.96
1978 137060000 3.2013 21.8027 9.82323 45.9794 54.02
1977 136100000 3.2345 22.1221 9.53713 45.901 54.1
1976 135147000 3.2680 22.539 9.24693 45.8263 54.17
1975 134200000 3.3034 23.0444 8.9761 45.7629 54.24
1974 133432000 3.3454 23.6053 8.69827 45.7053 54.29
1973 132669000 3.3905 24.2101 8.43506 45.6473 54.35
1972 131909000 3.4379 24.8302 8.19601 45.5893 54.41
1971 131155000 3.4877 25.4492 7.93674 45.5386 54.46
1970 130404000 3.5417 26.148 7.705 45.5666 54.43
1969 129664000 3.5952 26.9022 7.49885 45.5922 54.41
1968 128928000 3.6495 27.5857 7.27201 45.5327 54.47
1967 128196000 3.7034 28.2331 7.04483 45.4693 54.53
1966 127468000 3.7578 28.8932 6.84965 45.4036 54.6
1965 126745000 3.8153 29.5128 6.65709 45.3284 54.67
1964 125345000 3.8507 30.115 6.48257 45.245 54.75
1963 123960000 3.8863 30.5667 6.36134 45.1477 54.85
1962 122591000 3.9235 30.7703 6.28173 45.0388 54.96
1961 121236000 3.9470 30.8295 6.20211 44.9245 55.08
1960 119897000 3.9542 30.461 6.07769 44.8011 55.2
1959 118148000 3.9875 29.93 5.97 44.67 55.33
选择标题时间范围单位
1959 - 2023%
1959 - 2023
1960 - 2023
1960 - 2023
1959 - 2023
1959 - 2023
1959 - 2023%
1959 - 2023%
1959 - 2023%
1959 - 2023
1959 - 2023
1959 - 2023%
1960 - 2023
1959 - 2023%
1960 - 2023
1960 - 2023百万
1960 - 2023%
1960 - 2023-
1960 - 2023-
1960 - 2023-

人口数据对比

凯发k8旗舰厅ag copyright 2024 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

凯发k8旗舰厅ag

微信小程序

凯发k8旗舰厅ag

微信服务号

网站地图