285人关注
时间(年) | 人口(人) | 占世界比重(%) | 儿童(%) | 老年人(%) | 男性(%) | 女性(%) |
---|---|---|---|---|---|---|
2023 | ||||||
2022 | ||||||
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | 36545100 | 0.4867 | 16.1748 | 16.7777 | 49.6325 | 50.3675 |
2016 | 36110800 | 0.4864 | 16.2256 | 16.3953 | 49.6193 | 50.3807 |
2015 | 35704500 | 0.4865 | 16.2364 | 16.0091 | 49.6161 | 50.3839 |
2014 | 35434100 | 0.4885 | 16.2428 | 15.6164 | 49.6146 | 50.3854 |
2013 | 35081000 | 0.4893 | 16.2713 | 15.214 | 49.605 | 50.3949 |
2012 | 34713400 | 0.4899 | 16.3253 | 14.7965 | 49.5856 | 50.4144 |
2011 | 34339200 | 0.4904 | 16.4178 | 14.3951 | 49.5668 | 50.4332 |
2010 | 34005900 | 0.4913 | 16.5574 | 14.0637 | 49.5594 | 50.4406 |
2009 | 33630100 | 0.4917 | 16.7286 | 13.8025 | 49.5592 | 50.4408 |
2008 | 33247300 | 0.4920 | 16.914 | 13.5712 | 49.5595 | 50.4405 |
2007 | 32888900 | 0.4928 | 17.1222 | 13.3543 | 49.5627 | 50.4373 |
2006 | 32571200 | 0.4940 | 17.379 | 13.159 | 49.5657 | 50.4343 |
2005 | 32242700 | 0.4952 | 17.689 | 12.9948 | 49.562 | 50.438 |
2004 | 31938800 | 0.4966 | 18.013 | 12.866 | 49.5552 | 50.4448 |
2003 | 31642500 | 0.4982 | 18.3134 | 12.7566 | 49.5514 | 50.4486 |
2002 | 31359200 | 0.4999 | 18.5939 | 12.6618 | 49.5474 | 50.4526 |
2001 | 31020900 | 0.5008 | 18.8802 | 12.578 | 49.5346 | 50.4654 |
2000 | 30685700 | 0.5019 | 19.1804 | 12.4878 | 49.5134 | 50.4866 |
1999 | 30401300 | 0.5038 | 19.4772 | 12.3991 | 49.4975 | 50.5025 |
1998 | 30155200 | 0.5065 | 19.7519 | 12.3008 | 49.4961 | 50.5039 |
1997 | 29905900 | 0.5093 | 19.996 | 12.1772 | 49.4963 | 50.5037 |
1996 | 29610200 | 0.5114 | 20.2106 | 12.0477 | 49.4891 | 50.5109 |
1995 | 29302300 | 0.5135 | 20.3964 | 11.9213 | 49.4927 | 50.5073 |
1994 | 29000700 | 0.5158 | 20.5502 | 11.7972 | 49.5078 | 50.4922 |
1993 | 28684800 | 0.5180 | 20.6554 | 11.6742 | 49.5244 | 50.4756 |
1992 | 28371300 | 0.5203 | 20.696 | 11.5395 | 49.5514 | 50.4486 |
1991 | 28037400 | 0.5223 | 20.6975 | 11.3898 | 49.573 | 50.427 |
1990 | 27691100 | 0.5244 | 20.7097 | 11.2252 | 49.5745 | 50.4255 |
1989 | 27276800 | 0.5256 | 20.7523 | 11.0542 | 49.5852 | 50.4148 |
1988 | 26791700 | 0.5252 | 20.8195 | 10.8848 | 49.6099 | 50.3901 |
1987 | 26446600 | 0.5276 | 20.9105 | 10.6894 | 49.6269 | 50.3731 |
1986 | 26100300 | 0.5300 | 21.0621 | 10.4664 | 49.6337 | 50.3663 |
1985 | 25842100 | 0.5340 | 21.2956 | 10.2335 | 49.6462 | 50.3538 |
1984 | 25607100 | 0.5384 | 21.547 | 10.0164 | 49.6704 | 50.3296 |
1983 | 25366500 | 0.5427 | 21.7771 | 9.84458 | 49.7003 | 50.2997 |
1982 | 25116900 | 0.5469 | 22.0184 | 9.70321 | 49.7322 | 50.2678 |
1981 | 24819900 | 0.5502 | 22.3292 | 9.56023 | 49.7635 | 50.2365 |
1980 | 24515700 | 0.5530 | 22.7695 | 9.39335 | 49.7946 | 50.2054 |
1979 | 24201500 | 0.5555 | 23.3475 | 9.20168 | 49.8289 | 50.1711 |
1978 | 23963200 | 0.5597 | 24.0163 | 8.99943 | 49.8751 | 50.1249 |
1977 | 23725800 | 0.5639 | 24.7169 | 8.80444 | 49.9315 | 50.0685 |
1976 | 23449800 | 0.5670 | 25.4318 | 8.62747 | 49.9871 | 50.0129 |
1975 | 23143300 | 0.5697 | 26.1748 | 8.47174 | 50.0378 | 49.9622 |
1974 | 22808000 | 0.5718 | 26.9431 | 8.34853 | 50.0786 | 49.9214 |
1973 | 22491800 | 0.5748 | 27.7314 | 8.2421 | 50.1138 | 49.8862 |
1972 | 22218500 | 0.5791 | 28.5186 | 8.13295 | 50.1549 | 49.8451 |
1971 | 21962000 | 0.5840 | 29.302 | 8.0439 | 50.1682 | 49.8318 |
1970 | 21324000 | 0.5791 | 30.1368 | 7.98448 | 50.1343 | 49.8657 |
1969 | 21028000 | 0.5830 | 30.9226 | 7.91837 | 50.1306 | 49.8694 |
1968 | 20744000 | 0.5872 | 31.5956 | 7.84383 | 50.1675 | 49.8325 |
1967 | 20412000 | 0.5897 | 32.2392 | 7.78881 | 50.1958 | 49.8042 |
1966 | 20048000 | 0.5910 | 32.8241 | 7.75213 | 50.2255 | 49.7745 |
1965 | 19678000 | 0.5923 | 33.2921 | 7.72076 | 50.268 | 49.732 |
1964 | 19325000 | 0.5937 | 33.6269 | 7.69441 | 50.3212 | 49.6788 |
1963 | 18964000 | 0.5945 | 33.8355 | 7.68628 | 50.3814 | 49.6186 |
1962 | 18614000 | 0.5957 | 33.9197 | 7.68677 | 50.4488 | 49.5512 |
1961 | 18271000 | 0.5948 | 33.8877 | 7.68265 | 50.5183 | 49.4817 |
1960 | 17909400 | 0.5906 | 33.733 | 7.6719 | 50.5791 | 49.4209 |
1959 | 17502000 | 0.5907 | 33.56 | 7.71 | 50.61 | 49.39 |
选择 | 标题 | 时间范围 | 单位 |
---|---|---|---|
1959 - 2023 | % | ||
1960 - 2023 | 人 | ||
1960 - 2023 | 人 | ||
1959 - 2023 | % | ||
1959 - 2023 | 人 | ||
1959 - 2023 | 人 | ||
1959 - 2023 | % | ||
1959 - 2023 | 人 | ||
1960 - 2023 | 人 | ||
1959 - 2023 | % | ||
1959 - 2023 | % | ||
1960 - 2023 | 人 | ||
1959 - 2023 | 人 | ||
1959 - 2023 | 人 | ||
1959 - 2023 | % | ||
1960 - 2023 | 百万 | ||
1960 - 2023 | % | ||
1991 - 2023 | % | ||
1961 - 2023 | % | ||
1991 - 2023 | 人 | ||
凯发k8旗舰厅ag copyright 2024 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号