巴西人口历年数据-凯发k8旗舰厅ag
当前位置:>凯发k8旗舰厅ag>巴西

巴西人口历年数据-凯发k8旗舰厅ag

数据来源:世界银行
注1:儿童指的是14岁及以下,老年指的是65岁及以上;
时间(年)
人口(人)
占世界比重(%)
儿童(%)
老年人(%)
男性(%)
女性(%)
2023
2022
2021
2020
2019
2018
2017 208505000 2.7676 21.7478 8.42813 49.1916 50.8084
2016 206860000 2.7768 22.1116 8.16185 49.2094 50.7906
2015 205188000 2.7861 22.4977 7.90624 49.2273 50.7727
2014 203460000 2.7951 22.8981 7.65744 49.2408 50.7592
2013 201722000 2.8040 23.3431 7.43098 49.2537 50.7463
2012 199978000 2.8125 23.8133 7.23788 49.2689 50.7311
2011 198185000 2.8205 24.2822 7.06725 49.2852 50.7148
2010 196353000 2.8275 24.7548 6.90788 49.3023 50.6977
2009 194518000 2.8348 25.2306 6.75033 49.3199 50.6801
2008 192672000 2.8419 25.706 6.593 49.3375 50.6625
2007 190779000 2.8487 26.1784 6.43749 49.357 50.643
2006 188821000 2.8542 26.6508 6.28478 49.3788 50.6212
2005 186797000 2.8583 27.1345 6.13568 49.402 50.598
2004 184722000 2.8610 27.6373 5.99309 49.4276 50.5724
2003 182629000 2.8623 28.1694 5.85865 49.4546 50.5454
2002 180477000 2.8622 28.7202 5.73284 49.4821 50.5179
2001 178212000 2.8609 29.2743 5.61417 49.5103 50.4897
2000 175874000 2.8587 29.834 5.50378 49.538 50.462
1999 173486000 2.8556 30.4027 5.39894 49.5609 50.4391
1998 171040000 2.8516 30.9751 5.29312 49.579 50.421
1997 168547000 2.8474 31.551 5.18644 49.5965 50.4035
1996 166037000 2.8433 32.1286 5.07958 49.6139 50.3861
1995 163515000 2.8391 32.6959 4.97456 49.6315 50.3685
1994 160980000 2.8358 33.2502 4.86982 49.6487 50.3513
1993 158441000 2.8323 33.7897 4.76405 49.6652 50.3348
1992 155901000 2.8291 34.3081 4.65988 49.6822 50.3178
1991 153336000 2.8250 34.7938 4.56008 49.6994 50.3006
1990 150706000 2.8220 35.2395 4.46555 49.7168 50.2832
1989 148003000 2.8194 35.6486 4.37278 49.7306 50.2694
1988 145254000 2.8155 36.0302 4.28278 49.7402 50.2598
1987 142466000 2.8108 36.3843 4.20046 49.7496 50.2504
1986 139643000 2.8044 36.7059 4.12746 49.7585 50.2415
1985 136783000 2.7954 37.0026 4.06347 49.7664 50.2336
1984 133889000 2.7835 37.2752 4.00591 49.7734 50.2266
1983 130977000 2.7694 37.5323 3.95229 49.7798 50.2202
1982 128065000 2.7545 37.796 3.90091 49.7863 50.2137
1981 125168000 2.7392 38.0874 3.84955 49.7934 50.2066
1980 122288000 2.7226 38.4176 3.79635 49.8011 50.1989
1979 119447000 2.7056 38.7912 3.73989 49.8097 50.1903
1978 116664000 2.6889 39.2027 3.68071 49.8195 50.1805
1977 113940000 2.6718 39.6398 3.61998 49.8302 50.1698
1976 111287000 2.6549 40.0895 3.55677 49.8415 50.1585
1975 108701000 2.6392 40.5444 3.49134 49.8535 50.1465
1974 106167000 2.6252 41.0009 3.42594 49.8669 50.1331
1973 103667000 2.6133 41.4441 3.36262 49.8819 50.1181
1972 101194000 2.6026 41.8664 3.30167 49.8981 50.1019
1971 98766300 2.5923 42.2699 3.24194 49.9151 50.0849
1970 96369900 2.5832 42.6521 3.18252 49.933 50.067
1969 94000400 2.5716 43.0128 3.12263 49.9515 50.0485
1968 91659200 2.5585 43.3455 3.06192 49.9712 50.0288
1967 89323300 2.5432 43.6398 3.00111 49.992 50.008
1966 86979300 2.5264 43.8886 2.94018 50.0134 49.9866
1965 84623700 2.5097 44.0927 2.88005 50.0354 49.9646
1964 82262800 2.4904 44.2572 2.82312 50.0578 49.9422
1963 79915600 2.4696 44.3417 2.76873 50.0808 49.9192
1962 77599200 2.4488 44.3242 2.71588 50.1047 49.8953
1961 75330000 2.4193 44.2335 2.66712 50.1303 49.8697
1960 73092500 2.3805 44.0877 2.62851 50.153 49.847
1959 70146500 2.3674 43 3.12 49.77 50.23
选择标题时间范围单位
1959 - 2023%
1960 - 2023
1960 - 2023
1959 - 2023%
1959 - 2023
1960 - 2023
1959 - 2023%
1959 - 2023%
1959 - 2023
1959 - 2023
1959 - 2023%
1960 - 2023
1959 - 2023%
1959 - 2023
1959 - 2023
1960 - 2023%
1960 - 2023百万
1991 - 2023
1960 - 2023-
1991 - 2023%

人口数据对比

凯发k8旗舰厅ag copyright 2024 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

凯发k8旗舰厅ag

微信小程序

凯发k8旗舰厅ag

微信服务号

网站地图