德国人口历年数据-凯发k8旗舰厅ag
当前位置:>凯发k8旗舰厅ag>德国

德国人口历年数据-凯发k8旗舰厅ag

数据来源:世界银行
注1:儿童指的是14岁及以下,老年指的是65岁及以上;
时间(年)
人口(人)
占世界比重(%)
儿童(%)
老年人(%)
男性(%)
女性(%)
2023
2022
2021
2020
2019
2018
2017 82657000 1.1007 13.3915 21.3106 49.3206 50.6794
2016 82348700 1.1091 13.2692 21.1361 49.3004 50.6996
2015 81686600 1.1130 13.2047 20.9505 49.2674 50.7326
2014 80982500 1.1163 13.2112 20.7439 49.2199 50.7801
2013 80645600 1.1248 13.2663 20.5687 49.1623 50.8377
2012 80425800 1.1350 13.3677 20.4555 49.0967 50.9033
2011 80275000 1.1463 13.4917 20.4045 49.0284 50.9716
2010 81776900 1.1814 13.5973 20.4545 48.9593 51.0407
2009 81902300 1.1975 13.6984 20.4079 48.8901 51.1099
2008 82110100 1.2152 13.8245 20.189 48.8233 51.1767
2007 82266400 1.2326 13.9729 19.944 48.7647 51.2353
2006 82376400 1.2495 14.1572 19.5605 48.7172 51.2828
2005 82469400 1.2665 14.4019 18.993 48.6813 51.3187
2004 82516300 1.2830 14.6764 18.3728 48.659 51.341
2003 82534200 1.2994 14.948 17.8012 48.6457 51.3543
2002 82488500 1.3150 15.2082 17.3137 48.6374 51.3626
2001 82349900 1.3296 15.4338 16.8615 48.6337 51.3663
2000 82211500 1.3446 15.6078 16.4323 48.6318 51.3682
1999 82100200 1.3605 15.7415 16.0633 48.6265 51.3735
1998 82047200 1.3780 15.8626 15.8458 48.6149 51.3851
1997 82034800 1.3970 15.9788 15.7395 48.5949 51.4051
1996 81914800 1.4148 16.0976 15.6289 48.5623 51.4377
1995 81678000 1.4313 16.2245 15.4791 48.5159 51.4841
1994 81438400 1.4485 16.3233 15.3074 48.4551 51.5449
1993 81156400 1.4655 16.3574 15.1516 48.3815 51.6185
1992 80624600 1.4787 16.3419 15.0296 48.2991 51.7009
1991 80013900 1.4905 16.2799 14.9533 48.2093 51.7907
1990 79433000 1.5044 16.1431 14.8994 48.1123 51.8877
1989 78751300 1.5174 15.9679 14.8746 48.013 51.987
1988 78144600 1.5319 15.8132 14.8694 47.917 52.083
1987 77839900 1.5529 15.7363 14.8243 47.8274 52.1726
1986 77720400 1.5782 15.8059 14.7149 47.7463 52.2537
1985 77684900 1.6053 16.0101 14.5644 47.6776 52.3224
1984 77858700 1.6371 16.3313 14.5163 47.6227 52.3773
1983 78128300 1.6714 16.758 14.7345 47.5764 52.4236
1982 78333400 1.7057 17.2518 15.1103 47.5355 52.4645
1981 78407900 1.7381 17.796 15.4662 47.4998 52.5002
1980 78288600 1.7661 18.377 15.6859 47.4702 52.5298
1979 78126400 1.7932 19.0037 15.6666 47.4462 52.5538
1978 78091800 1.8240 19.6684 15.4967 47.4263 52.5737
1977 78159800 1.8575 20.3239 15.275 47.4088 52.5912
1976 78337000 1.8943 20.9559 15.0596 47.3916 52.6084
1975 78673600 1.9366 21.5505 14.8703 47.3748 52.6252
1974 78967400 1.9799 22.0933 14.6367 47.3577 52.6423
1973 78936700 2.0173 22.5648 14.3733 47.3408 52.6592
1972 78688400 2.0508 22.9329 14.1175 47.3219 52.6781
1971 78312800 2.0825 23.1769 13.8749 47.2955 52.7045
1970 78169300 2.1230 23.3084 13.6469 47.2645 52.7355
1969 77909700 2.1602 23.3515 13.4266 47.2322 52.7678
1968 77294300 2.1879 23.3043 13.2291 47.195 52.805
1967 76951300 2.2230 23.188 13.0068 47.152 52.848
1966 76600300 2.2582 23.0249 12.7477 47.1043 52.8957
1965 75963700 2.2867 22.8332 12.5111 47.0521 52.9479
1964 75318300 2.3138 22.6163 12.2824 46.9963 53.0037
1963 74714400 2.3424 22.3287 12.0691 46.9364 53.0636
1962 74025800 2.3692 21.9781 11.8886 46.8728 53.1272
1961 73377600 2.3889 21.5644 11.7024 46.8036 53.1964
1960 72814900 2.4014 21.057 11.5293 46.7298 53.2702
1959 72247200 2.4383 21.18 11.3 46.44 53.56
选择标题时间范围单位
1959 - 2023%
1960 - 2023
1960 - 2023
1959 - 2023
1959 - 2023%
1959 - 2023
1959 - 2023%
1959 - 2023%
1959 - 2023
1959 - 2023
1960 - 2023
1960 - 2023
1959 - 2023%
1959 - 2023
1959 - 2023%
1950 - 2023百万
1960 - 2023%
1960 - 2023-
1961 - 2023%
1991 - 2023

人口数据对比

凯发k8旗舰厅ag copyright 2024 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

凯发k8旗舰厅ag

微信小程序

凯发k8旗舰厅ag

微信服务号

网站地图