日本人口历年数据-凯发k8旗舰厅ag
当前位置:>凯发k8旗舰厅ag>日本

日本人口历年数据-凯发k8旗舰厅ag

数据来源:世界银行
注1:儿童指的是14岁及以下,老年指的是65岁及以上;
时间(年)
人口(人)
占世界比重(%)
儿童(%)
老年人(%)
男性(%)
女性(%)
2023
2022
2021
2020
2019
2018
2017 126972000 1.6884 12.401 28.464 48.6446 51.3554
2016 127076000 1.7105 12.5451 27.9459 48.6562 51.3438
2015 127141000 1.7324 12.6735 27.3282 48.6656 51.3344
2014 127276000 1.7545 12.7939 26.527 48.6748 51.3252
2013 127445000 1.7776 12.9022 25.5815 48.6846 51.3154
2012 127629000 1.8012 13.0055 24.6475 48.695 51.305
2011 127833000 1.8254 13.1078 23.9778 48.707 51.293
2010 128070000 1.8502 13.2004 23.6005 48.7216 51.2784
2009 128047000 1.8721 13.2982 23.1659 48.7398 51.2602
2008 128063000 1.8953 13.3897 22.5818 48.7608 51.2392
2007 128001000 1.9178 13.4639 21.9407 48.7832 51.2168
2006 127854000 1.9393 13.5498 21.2573 48.8074 51.1926
2005 127773000 1.9622 13.6448 20.6044 48.8351 51.1649
2004 127761000 1.9865 13.7511 20.0611 48.865 51.135
2003 127718000 2.0107 13.8858 19.5688 48.8947 51.1053
2002 127445000 2.0317 14.0435 19.0246 48.9239 51.0761
2001 127149000 2.0529 14.2015 18.4194 48.9519 51.0481
2000 126843000 2.0745 14.3725 17.8049 48.9792 51.0208
1999 126631000 2.0985 14.5804 17.2238 49.0062 50.9938
1998 126400000 2.1229 14.8124 16.6571 49.0332 50.9668
1997 126057000 2.1466 15.0512 16.0813 49.0585 50.9415
1996 125757000 2.1721 15.2998 15.5088 49.0815 50.9185
1995 125472000 2.1987 15.5908 14.9632 49.1043 50.8957
1994 125178000 2.2265 15.9328 14.4403 49.1259 50.8741
1993 124829000 2.2541 16.3301 13.9231 49.1458 50.8542
1992 124425000 2.2819 16.7876 13.4123 49.1644 50.8356
1991 123964000 2.3093 17.2939 12.8982 49.182 50.818
1990 123478000 2.3386 17.8739 12.3997 49.1989 50.8011
1989 123069000 2.3713 18.5368 11.9419 49.2142 50.7858
1988 122578000 2.4029 19.2445 11.5411 49.2273 50.7727
1987 122069000 2.4353 19.9296 11.1839 49.2392 50.7608
1986 121482000 2.4668 20.5629 10.8552 49.251 50.749
1985 120837000 2.4971 21.1325 10.5414 49.2626 50.7374
1984 120083000 2.5249 21.6358 10.265 49.2741 50.7259
1983 119307000 2.5524 22.1041 10.038 49.2855 50.7145
1982 118480000 2.5799 22.5857 9.80246 49.2958 50.7042
1981 117661000 2.6082 22.8772 9.54835 49.305 50.695
1980 116807000 2.6350 23.0966 9.29872 49.3129 50.6871
1979 115890000 2.6600 23.4193 9.04157 49.3177 50.6823
1978 114913000 2.6840 23.6568 8.77988 49.3188 50.6812
1977 113872000 2.7062 23.8152 8.52614 49.3164 50.6836
1976 112775000 2.7270 23.9016 8.28451 49.3104 50.6896
1975 111573000 2.7464 23.9183 8.06566 49.3004 50.6996
1974 110162000 2.7620 23.8639 7.86029 49.285 50.715
1973 108707000 2.7781 23.7548 7.66965 49.2668 50.7332
1972 107188000 2.7936 23.617 7.48132 49.2491 50.7509
1971 105697000 2.8107 23.5224 7.31966 49.232 50.768
1970 103403000 2.8084 23.5323 7.1977 49.2148 50.7852
1969 102219000 2.8343 23.6178 7.07709 49.1985 50.8015
1968 101011000 2.8592 23.7693 6.93841 49.1832 50.8168
1967 99879000 2.8853 23.9946 6.77636 49.1696 50.8304
1966 98851000 2.9142 24.4992 6.5885 49.161 50.839
1965 97952000 2.9485 25.1792 6.41984 49.154 50.846
1964 96903000 2.9769 26.0111 6.28864 49.145 50.855
1963 95900000 3.0066 27.1215 6.15143 49.136 50.864
1962 94933000 3.0383 28.2676 6.02458 49.128 50.872
1961 94055000 3.0621 29.0762 5.91246 49.1201 50.8799
1960 93216000 3.0742 29.4943 5.79927 49.1134 50.8866
1959 91681300 3.0942 31.09 5.54 49.22 50.78
选择标题时间范围单位
1959 - 2023%
1959 - 2023
1960 - 2023
1960 - 2023
1959 - 2023
1959 - 2023
1959 - 2023%
1959 - 2023%
1959 - 2023%
1959 - 2023
1959 - 2023%
1960 - 2023
1960 - 2023
1960 - 2023%
1959 - 2023
1959 - 2023
1959 - 2023%
1950 - 2023百万
1991 - 2023%
1991 - 2023

人口数据对比

凯发k8旗舰厅ag copyright 2024 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

凯发k8旗舰厅ag

微信小程序

凯发k8旗舰厅ag

微信服务号

网站地图