中国人口历年数据-凯发k8旗舰厅ag
当前位置:>凯发k8旗舰厅ag>中国

中国人口历年数据-凯发k8旗舰厅ag

数据来源:世界银行
注1:儿童指的是14岁及以下,老年指的是65岁及以上;
时间(年)
人口(人)
占世界比重(%)
儿童(%)
老年人(%)
男性(%)
女性(%)
2023
2022
2021
2020
2019
2018
2017 1396220000 18.4242 18.4047 10.9464 51.1532 48.8468
2016 1387790000 18.5238 18.3475 10.4568 51.1677 48.8323
2015 1379860000 18.6344 18.3566 10.0201 51.1769 48.8231
2014 1371860000 18.7476 18.3609 9.63319 51.183 48.817
2013 1363240000 18.8575 18.3273 9.32038 51.1863 48.8137
2012 1354190000 18.9639 18.3062 9.0493 51.1875 48.8125
2011 1345040000 19.0690 18.337 8.81615 51.1871 48.8129
2010 1337700000 19.1933 18.4546 8.61655 51.1856 48.8144
2009 1331260000 19.3343 18.6124 8.45028 51.1823 48.8178
2008 1324650000 19.4762 18.8229 8.30353 51.1775 48.8225
2007 1317890000 19.6183 19.1209 8.15896 51.1728 48.8272
2006 1311020000 19.7593 19.5435 7.9968 51.1675 48.8325
2005 1303720000 19.8963 20.2487 7.82542 51.1619 48.8381
2004 1296080000 20.0295 21.141 7.66635 51.1566 48.8434
2003 1288400000 20.1647 21.9967 7.50239 51.1511 48.8489
2002 1280400000 20.2977 22.8898 7.31743 51.1453 48.8547
2001 1271850000 20.4269 23.7835 7.12108 51.1392 48.8608
2000 1262640000 20.5498 24.5339 6.92063 51.1278 48.8722
1999 1252730000 20.6644 25.174 6.72079 51.1104 48.8896
1998 1241930000 20.7691 25.7522 6.51267 51.0949 48.9051
1997 1230080000 20.8626 26.3812 6.31516 51.0798 48.9202
1996 1217550000 20.9503 27.0259 6.14679 51.062 48.938
1995 1204860000 21.0389 27.5391 5.98053 51.0441 48.9559
1994 1191840000 21.1239 27.9624 5.81679 51.0256 48.9744
1993 1178440000 21.2075 28.2863 5.66122 51.0077 48.9923
1992 1164970000 21.2964 28.5243 5.51405 50.99 49.01
1991 1150780000 21.3794 28.7541 5.39705 50.9699 49.0301
1990 1135190000 21.4448 28.8844 5.29592 50.9488 49.0512
1989 1118650000 21.5013 29.0277 5.18555 50.9307 49.0693
1988 1101630000 21.5436 29.4094 5.07802 50.9177 49.0823
1987 1084030000 21.5755 29.8993 4.99046 50.9078 49.0922
1986 1066790000 21.6120 30.4895 4.90818 50.9001 49.0999
1985 1051040000 21.6702 31.3185 4.81593 50.896 49.104
1984 1036830000 21.7513 32.3075 4.72333 50.8952 49.1048
1983 1023310000 21.8425 33.3927 4.64037 50.8972 49.1028
1982 1008630000 21.9136 34.3054 4.5626 50.8998 49.1002
1981 993885000 21.9838 35.1058 4.48056 50.9028 49.0972
1980 981235000 22.0877 36.1255 4.38954 50.9074 49.0926
1979 969005000 22.1951 37.253 4.28698 50.913 49.087
1978 956165000 22.2887 38.6025 4.1792 50.9197 49.0803
1977 943455000 22.3783 39.8689 4.08829 50.9269 49.0731
1976 930685000 22.4630 40.3521 4.01899 50.9338 49.0662
1975 916395000 22.5152 40.3375 3.95421 50.9404 49.0596
1974 900350000 22.5314 40.2694 3.88467 50.9464 49.0536
1973 881940000 22.4979 40.2594 3.82194 50.95 49.05
1972 862030000 22.4271 40.5061 3.7778 50.9516 49.0484
1971 841105000 22.3222 40.7591 3.74342 50.9526 49.0474
1970 818315000 22.1747 40.8932 3.71252 50.9546 49.0454
1969 796025000 22.0221 41.0523 3.68749 50.959 49.041
1968 774510000 21.8772 41.1376 3.66466 50.9658 49.0342
1967 754550000 21.7546 41.347 3.64236 50.9764 49.0236
1966 735400000 21.6386 41.5483 3.63026 50.9908 49.0092
1965 715185000 21.4881 41.4825 3.64231 51.0084 48.9916
1964 698355000 21.4185 41.2412 3.68532 51.0285 48.9715
1963 682335000 21.3663 40.6515 3.75632 51.0491 48.9509
1962 665770000 21.2915 40.0112 3.82578 51.0727 48.9273
1961 660330000 21.4915 39.9865 3.88327 51.1032 48.8968
1960 667070000 22.0041 40.3447 3.9673 51.1399 48.8601
1959 654955000 22.1045 39.14 3.85 51.58 48.42
选择标题时间范围单位
1959 - 2023%
1960 - 2023
1960 - 2023
1959 - 2023
1959 - 2023%
1959 - 2023
1959 - 2023
1959 - 2023
1959 - 2023%
1959 - 2023%
1959 - 2023
1959 - 2023%
1960 - 2023
1959 - 2023%
1960 - 2023
1960 - 2023%
1991 - 2023
1961 - 2023%
1960 - 2023-
1960 - 2023-

人口数据对比

凯发k8旗舰厅ag copyright 2024 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号

凯发k8旗舰厅ag

微信小程序

凯发k8旗舰厅ag

微信服务号

网站地图