年份 | 北京人口(万人) | 天津人口(万人) | 对比差值(万人) |
---|---|---|---|
2023 | 821.80 | ||
2022 | 821.30 | ||
2021 | 815.60 | ||
2020 | 802.47 | ||
2019 | 805.10 | ||
2018 | 808.70 | ||
2017 | 2194.40 | 1410.00 | 784.40 |
2016 | 2195.40 | 1443.00 | 752.40 |
2015 | 2188.30 | 1439.00 | 749.30 |
2014 | 2171.10 | 1429.00 | 742.10 |
2013 | 2125.40 | 1410.00 | 715.40 |
2012 | 2077.50 | 1378.00 | 699.50 |
2011 | 2023.80 | 1341.00 | 682.80 |
2010 | 1961.90 | 1299.29 | 662.61 |
2009 | 1860.00 | 1228.16 | 631.84 |
2008 | 1771.00 | 1176.00 | 595.00 |
2007 | 1676.00 | 1115.00 | 561.00 |
2006 | 1601.00 | 1075.00 | 526.00 |
2005 | 1538.00 | 1042.53 | 495.47 |
2004 | 1492.70 | 1023.67 | 469.03 |
2003 | 1456.40 | 1011.30 | 445.10 |
2002 | 1423.20 | 1007.18 | 416.02 |
2001 | 1385.10 | 1004.06 | 381.04 |
2000 | 1363.60 | 1001.14 | 362.46 |
1999 | 1257.20 | 959.48 | 297.72 |
1998 | 1245.60 | 956.64 | 288.96 |
1997 | 1240.00 | 952.59 | 287.41 |
1996 | 1259.40 | 948.19 | 311.21 |
1995 | 1251.10 | 941.83 | 309.27 |
1994 | 1125.00 | 935.28 | 189.72 |
1993 | 1112.00 | 928.02 | 183.98 |
1992 | 1102.00 | 920.41 | 181.59 |
1991 | 1094.00 | 908.89 | 185.11 |
1990 | 1086.00 | 884.03 | 201.97 |
1989 | 1075.00 | 856.95 | 218.05 |
1988 | 1061.00 | 843.44 | 217.56 |
1987 | 1047.00 | 831.76 | 215.24 |
凯发k8旗舰厅ag copyright 2024 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号